Products
Powell Office Chair Blue
Regular price
$597.00
$507.45
Sale
Curved in all the right places, this sophisticated office chair will offer you on-the-job comfort. The cushioned seat swivels and adjusts in height, while the sturdy casters put your ideas into motion. Its arms are sloped to keep you poised and ready for anything.
- Product Dimensions: W 24.8 x H 34.3 x L 24.8
- Product Weight: 26 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Blue |
| Product Cover (Upholstery Material or Type of Metal) | Poly Linen |
| Product Finish (Structure Materiel or Type of Wood) | Black Painted Steel Base |
| Stackable? | N |
| Total Cubic Feet (CF/ ft3) | 7.210 |
| Total Cubic Meter (CBM/ m3) | 0.204 |
| Total Gross Weight (kg) | 17.00 |
| Total Gross Weight (lb) | 33.00 |
| Total Net Weight (kg) | 14.00 |
| Total Net Weight (lb) | 28.00 |
| Weight Capacity (lb) | 250 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Sale
Powell Office Chair Gray
Regular price
$597.00
$507.45
Sale
Curved in all the right places, this sophisticated office chair will offer you on-the-job comfort. The cushioned seat swivels and adjusts in height, while the sturdy casters put your ideas into motion. Its arms are sloped to keep you poised and ready for anything.
- Product Dimensions: W 24.8 x H 34.3 x L 24.8
- Product Weight: 28 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Gray |
| Product Cover (Upholstery Material or Type of Metal) | Leatherette |
| Product Finish (Structure Materiel or Type of Wood) | Black Painted Steel Base |
| Stackable? | N |
| Total Cubic Feet (CF/ ft3) | 7.210 |
| Total Cubic Meter (CBM/ m3) | 0.204 |
| Total Gross Weight (kg) | 17.00 |
| Total Gross Weight (lb) | 33.00 |
| Total Net Weight (kg) | 14.00 |
| Total Net Weight (lb) | 28.00 |
| Weight Capacity (lb) | 250 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Sale
Pri figuine with Pedestal Black
Regular price
$79.20
$72.00
Sale
A semicircle of rays emmit from this substantial modern table sculpture in gorgeous gold. Beautiful placed in a pair or sitting solo. Striking placed on a mantle, bookshelf or accent table.
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Black |
| Product Finish (Structure Materiel or Type of Wood) | Steel |
| Total Cubic Feet (CF/ ft3) | 3.295 |
| Total Cubic Meter (CBM/ m3) | 0.096 |
| Total Gross Weight (kg) | 3 |
| Total Gross Weight (lb) | 5 |
| Total Net Weight (kg) | 2 |
| Total Net Weight (lb) | 4 |
Sale
Priest Lounge Chair Walnut
Regular price
$357.00
$303.45
Sale
Update your home or office with Mid-Century Modern at it finest as the Priest lounge chair features a solid wood design to frame simple wood seat and back. Perfect for accessorizing your Mid-Century living room or add to home office for simple added sophistication.
Product Dimensions:
- W 25.8 x H 28.5 x L 23.0
Product Weight:
- 15 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Walnut |
| Product Cover (Upholstery Material or Type of Metal) | Walnut Veneer |
| Product Finish (Structure Materiel or Type of Wood) | MDF, Rubberwood |
| Seat Depth (cm) | 46 |
| Seat Depth (in) | 18.0 |
| Seat Height (cm) | 40.5 |
| Seat Height (in) | 16 |
| Seat Width (in) | 25.6 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 4.344 |
| Total Cubic Meter (CBM/ m3) | 0.123 |
| Total Gross Weight (kg) | 17.00 |
| Total Gross Weight (lb) | 36.00 |
| Total Net Weight (kg) | 14.00 |
| Total Net Weight (lb) | 29.00 |
| Weight Capacity (lb) | 250 |
Sale
Providence Arm Chair Blue Velvet
Regular price
$1,587.00
$1,348.95
Sale
The Providence sofa features a plush tufted design to seat and back with a sleek modern low profile, upholstered in shiny poly-silk/velvet accented and finished with slim yet sturdy stainless steel feet. Color options include: blue and slate grey poly-silk/velvet or black, white and silver leatherette for either sofa and matching armchair. Perfect for modern living rooms, lobbies or entertainment venues across the globe.
Product Dimensions:
- W 45.5 x H 28.0 x L 36.5
Product Weight:
- 15 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Neon Blue Velvet |
| Product Cover (Upholstery Material or Type of Metal) | Velvet |
| Product Finish (Structure Materiel or Type of Wood) | Chromed Steel |
| Seat Depth (cm) | 54.0 |
| Seat Depth (in) | 21.3 |
| Seat Height (cm) | 47.0 |
| Seat Height (in) | 18.5 |
| Seat Width (in) | 19.3 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 27.087 |
| Total Cubic Meter (CBM/ m3) | 0.767 |
| Total Gross Weight (kg) | 25.00 |
| Total Gross Weight (lb) | 53.00 |
| Total Net Weight (kg) | 24.00 |
| Total Net Weight (lb) | 51.00 |
| Weight Capacity (lb) | 250 |
Sale
Providence Arm Chair Gray Velvet
Regular price
$1,587.00
$1,348.95
Sale
The Providence arm chair features a plush tufted design to seat and back with a sleek modern low profile, upholstered in shiny poly-silk/velvet accented and finished with slim yet sturdy stainless steel feet. Color options include: blue and slate grey poly-silk/velvet or black, white and silver leatherette for either sofa and matching armchair. Perfect for modern living rooms, lobbies or entertainment venues across the globe.
Product Dimensions:
- W 45.5 x H 28.0 x L 36.5 in
Product Weight:
- 51 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Gray Velvet |
| Product Cover (Upholstery Material or Type of Metal) | Velvet |
| Product Finish (Structure Materiel or Type of Wood) | Chromed Steel |
| Seat Depth (cm) | 54.0 |
| Seat Depth (in) | 21.3 |
| Seat Height (cm) | 47.0 |
| Seat Height (in) | 18.5 |
| Seat Width (in) | 19.3 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 27.087 |
| Total Cubic Meter (CBM/ m3) | 0.767 |
| Total Gross Weight (kg) | 25.00 |
| Total Gross Weight (lb) | 53.00 |
| Total Net Weight (kg) | 24.00 |
| Total Net Weight (lb) | 51.00 |
| Weight Capacity (lb) | 250 |
Sale
Providence Sofa Blue Velvet
Regular price
$2,367.00
$2,011.95
Sale
The Providence sofa features a plush tufted design to seat and back with a sleek modern low profile, upholstered in shiny poly-silk/velvet accented and finished with slim yet sturdy stainless steel feet. Color options include: blue and slate grey poly-silk/velvet or black, white and silver leatherette for either sofa and matching armchair. Perfect for modern living rooms, lobbies or entertainment venues across the globe.
Product Dimensions:
- W 85.0 x H 28.0 x L 36.5 in
Product Weight:
- 88 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Neon Blue Velvet |
| Product Cover (Upholstery Material or Type of Metal) | Velvet |
| Product Finish (Structure Materiel or Type of Wood) | Chromed Steel |
| Seat Depth (cm) | 54.0 |
| Seat Depth (in) | 21.3 |
| Seat Height (cm) | 47.0 |
| Seat Height (in) | 18.5 |
| Seat Width (in) | 19.3 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 49.123 |
| Total Cubic Meter (CBM/ m3) | 1.391 |
| Total Gross Weight (kg) | 54.00 |
| Total Gross Weight (lb) | 117.00 |
| Total Net Weight (kg) | 40.00 |
| Total Net Weight (lb) | 88.00 |
| Weight Capacity (lb) | 750 |
Sale
Providence Sofa Gray Velvet
Regular price
$2,367.00
$2,011.95
Sale
The Providence sofa features a plush tufted design to seat and back with a sleek modern low profile, upholstered in shiny poly-silk/velvet accented and finished with slim yet sturdy stainless steel feet. Color options include: blue and slate grey poly-silk/velvet or black, white and silver leatherette for either sofa and matching armchair. Perfect for modern living rooms, lobbies or entertainment venues across the globe.
Product Dimensions:
- W 85.0 x H 28.0 x L 36.5 in
Product Weight:
- 88 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Gray Velvet |
| Product Cover (Upholstery Material or Type of Metal) | Velvet |
| Product Finish (Structure Materiel or Type of Wood) | Chromed Steel |
| Seat Depth (cm) | 54.0 |
| Seat Depth (in) | 21.3 |
| Seat Height (cm) | 47.0 |
| Seat Height (in) | 18.5 |
| Seat Width (in) | 19.3 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 49.123 |
| Total Cubic Meter (CBM/ m3) | 1.391 |
| Total Gross Weight (kg) | 54.00 |
| Total Gross Weight (lb) | 117.00 |
| Total Net Weight (kg) | 40.00 |
| Total Net Weight (lb) | 88.00 |
| Weight Capacity (lb) | 750 |
Sale
Pug Swivel Chair Aquamarine
Regular price
$1,257.00
$1,068.45
Sale
Playfully retro, our Pug occasional chair features innovative, ultra soft quilted poly-velvet fabric and features a seamed welt detail to outside edge and is tightly upholstered to rounded club chair swivel design.
Product Dimensions:
- W 34.3 x H 33.7 x L 33.5 in
Product Weight:
- 34 lb
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Quilted Aquamarine |
| Product Cover (Upholstery Material or Type of Metal) | Velvet |
| Product Finish (Structure Materiel or Type of Wood) | Metal |
| Seat Depth (cm) | 57.0 |
| Seat Depth (in) | 22.4 |
| Seat Height (cm) | 38.5 |
| Seat Height (in) | 15.0 |
| Seat Width (in) | 22.8 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 23.449 |
| Total Cubic Meter (CBM/ m3) | 0.664 |
| Total Gross Weight (kg) | 19.00 |
| Total Gross Weight (lb) | 40.00 |
| Total Net Weight (kg) | 16.00 |
| Total Net Weight (lb) | 34.00 |
| Weight Capacity (lb) | 250 |
Sale
Puget Arm Chair Blue
Regular price
$897.00
$762.45
Sale
Mid-Century Modern simplicity as the Puget collection arm chair features a slim square profile and plush seat and back design. Accented button tufted to back in matching upholstery fabric is poly-linen and finished with piping details to outside edges. Color options include Blue, Green and Grey poly-linen fabric.
- Product Dimensions: W 36.6 x H 32.3 x L 32.7
- Product Weight: 49 lb
| Product Specifications | |
|---|---|
| Arm Height from floor (in) | 24.4 |
| Assembly Required? | Y |
| Color | Blue |
| Product Cover (Upholstery Material or Type of Metal) | Cotton Linen |
| Product Finish (Structure Materiel or Type of Wood) | Toon Wood |
| Seat Depth (cm) | 61 |
| Seat Depth (in) | 24.0 |
| Seat Height (cm) | 45 |
| Seat Height (in) | 17.7 |
| Seat Width (in) | 26.8 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 14.162 |
| Total Cubic Meter (CBM/ m3) | 0.415 |
| Total Gross Weight (kg) | 27.00 |
| Total Gross Weight (lb) | 58.00 |
| Total Net Weight (kg) | 23.00 |
| Total Net Weight (lb) | 49.00 |
| Weight Capacity (lb) | 250 |
| Arm Height from floor (cm) | 62 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Sale
Puget Arm Chair Green
Regular price
$897.00
$762.45
Sale
Mid-Century Modern simplicity as the Puget collection arm chair features a slim square profile and plush seat and back design. Accented button tufted to back in matching upholstery fabric is poly-linen and finished with piping details to outside edges. Color options include Blue, Green and Grey poly-linen fabric.
- Product Dimensions: W 36.6 x H 32.3 x L 32.7
- Product Weight: 46 lb
| Product Specifications | |
|---|---|
| Arm Height from floor (in) | 24.4 |
| Assembly Required? | Y |
| Color | Green |
| Product Cover (Upholstery Material or Type of Metal) | Cotton Linen |
| Product Finish (Structure Materiel or Type of Wood) | Toon Wood |
| Seat Depth (cm) | 61 |
| Seat Depth (in) | 24.0 |
| Seat Height (cm) | 45 |
| Seat Height (in) | 17.7 |
| Seat Width (in) | 26.8 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 14.162 |
| Total Cubic Meter (CBM/ m3) | 0.401 |
| Total Gross Weight (kg) | 25.00 |
| Total Gross Weight (lb) | 55.00 |
| Total Net Weight (kg) | 21.00 |
| Total Net Weight (lb) | 46.00 |
| Weight Capacity (lb) | 250 |
| Arm Height from floor (cm) | 62 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Sale
Sold Out
Puget Sectional Gray
Regular price
$2,367.00
$2,011.95
Sale
Undoubtedly Mid-Century Modern; the Puget sectional features a slim square profile, added trim piping details and Poly-linen Button tufted upholstery to plush seat and crisp clean back cushions. Sectional is fixed for RHF chaise only.
- Product Dimensions: W 91.8 x H 32.3 x L 56.0
- Product Weight: 105 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Gray |
| Product Cover (Upholstery Material or Type of Metal) | Cotton Linen |
| Product Finish (Structure Materiel or Type of Wood) | Toon Wood |
| Stackable? | N |
| Total Cubic Feet (CF/ ft3) | 44.144 |
| Total Cubic Meter (CBM/ m3) | 1.250 |
| Total Gross Weight (kg) | 61.00 |
| Total Gross Weight (lb) | 134.00 |
| Total Net Weight (kg) | 48.00 |
| Total Net Weight (lb) | 105.00 |
| Weight Capacity (lb) | 750 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Sale
Sold Out
Puget Sofa Blue
Regular price
$1,587.00
$1,348.95
Sale
Mid-Century Modern simplicity as the Puget collection sofa features a slim square profile and plush seat and back design. Accented button tufted to back in matching upholstery fabric is poly-linen and finished with piping details to outside edges. Color options include Blue, Green and Grey poly-linen fabric.
- Product Dimensions: W 70.0 x H 32.3 x L 32.7
- Product Weight: 78 lb
| Product Specifications | |
|---|---|
| Arm Height from floor (in) | 24.4 |
| Assembly Required? | Y |
| Color | Blue |
| Product Cover (Upholstery Material or Type of Metal) | Cotton Linen |
| Product Finish (Structure Materiel or Type of Wood) | Toon Wood |
| Seat Depth (cm) | 61 |
| Seat Depth (in) | 24.0 |
| Seat Height (cm) | 45 |
| Seat Height (in) | 17.7 |
| Seat Width (in) | 61 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 26.133 |
| Total Cubic Meter (CBM/ m3) | 0.763 |
| Total Gross Weight (kg) | 43.00 |
| Total Gross Weight (lb) | 93.00 |
| Total Net Weight (kg) | 36.00 |
| Total Net Weight (lb) | 78.00 |
| Weight Capacity (lb) | 500 |
| Arm Height from floor (cm) | 62 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Sale
Puget Sofa Green
Regular price
$1,587.00
$1,348.95
Sale
Mid-Century Modern simplicity as the Puget collection sofa features a slim square profile and plush seat and back design. Accented button tufted to back in matching upholstery fabric is poly-linen and finished with piping details to outside edges. Color options include Blue, Green and Grey poly-linen fabric.
- Product Dimensions: W 70.0 x H 32.3 x L 32.7
- Product Weight: 78 lb
| Product Specifications | |
|---|---|
| Arm Height from floor (in) | 24.4 |
| Assembly Required? | Y |
| Color | Green |
| Product Cover (Upholstery Material or Type of Metal) | Cotton Linen |
| Product Finish (Structure Materiel or Type of Wood) | Toon Wood |
| Seat Depth (cm) | 61 |
| Seat Depth (in) | 24.0 |
| Seat Height (cm) | 45 |
| Seat Height (in) | 17.7 |
| Seat Width (in) | 61 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 26.133 |
| Total Cubic Meter (CBM/ m3) | 0.763 |
| Total Gross Weight (kg) | 43.00 |
| Total Gross Weight (lb) | 93.00 |
| Total Net Weight (kg) | 36.00 |
| Total Net Weight (lb) | 78.00 |
| Weight Capacity (lb) | 500 |
| Arm Height from floor (cm) | 62 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Sale
Puppy Large Outdoor Pillow Multicolor Stripe
Regular price
$75.00
$63.75
Sale
Striped in aqua, leaf green, purple and olive, the Puppy Pillow adds a bold splash of color to your poolside furniture. Water resistant, to withstand errant. It may just become your favorite part of the yard. Comes in small or large.
Product Dimensions:
- W 21.3 x H 6.7 x L 21.3
Product Weight:
- 1.807790532 lb
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Multicolor stripe |
| Product Cover (Upholstery Material or Type of Metal) | Water Resistant Polyblend |
| Product Finish (Structure Materiel or Type of Wood) | Foam |
| Stackable? | Y |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 2.13 |
| Total Cubic Meter (CBM/ m3) | 0.0605 |
| Total Gross Weight (kg) | 0.85 |
| Total Gross Weight (lb) | 1.87 |
| Total Net Weight (kg) | 0.82 |
| Total Net Weight (lb) | 1.8 |
Sale
Sold Out
Quaver Figurine Black
Regular price
$138.60
$126.00
Sale
Décor just hit a high note. This noteable sculpture is a perfect accent placed on a bookcase or accent table. For music enthusiasts or anyone who has an appreciation for the arts. The note is in iron with a lightly distressed finish.
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Black |
| Product Finish (Structure Materiel or Type of Wood) | Iron & Marble |
| Stackable? | N |
| Total Cubic Feet (CF/ ft3) | 0.318 |
| Total Cubic Meter (CBM/ m3) | 0.009 |
| Total Gross Weight (kg) | 2 |
| Total Gross Weight (lb) | 3 |
| Total Net Weight (kg) | 2 |
| Total Net Weight (lb) | 3 |
Sale
Sold Out
Quijote Figurine White
Regular price
$379.50
$345.00
Sale
As noble as its inspiration, this sculpture will be a highlight in any space. Modern details make this art form stunning displayed on an accent table or bookshelf. Substantial in size, its steel base securely supports it and raises it up to be noticed.
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | White |
| Product Finish (Structure Materiel or Type of Wood) | Ceramic |
| Stackable? | N |
| Total Cubic Feet (CF/ ft3) | 4.591 |
| Total Cubic Meter (CBM/ m3) | 0.130 |
| Total Gross Weight (kg) | 9 |
| Total Gross Weight (lb) | 18 |
| Total Net Weight (kg) | 4 |
| Total Net Weight (lb) | 7 |
Sale
Quilt Dining Chair Black
Regular price
$477.00
$405.45
Sale
Playfully retro, our Pug occasional chair features innovative, ultra soft quilted poly-velvet fabric and features a seamed welt detail to outside edge and is tightly upholstered to rounded club chair swivel design.
Product Dimensions:
- W 22.0 x H 33.9 x L 23.0 in
Product Weight:
- 20 lb
| Product Specifications | |
|---|---|
| Arm Height from floor (in) | 26.0 |
| Assembly Required? | N |
| Color | Black |
| Product Cover (Upholstery Material or Type of Metal) | Leatherette |
| Product Finish (Structure Materiel or Type of Wood) | Chromed Steel |
| Seat Depth (cm) | 43.0 |
| Seat Depth (in) | 16.9 |
| Seat Height (cm) | 46.0 |
| Seat Height (in) | 18.0 |
| Seat Width (in) | 19.7 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 18.505 |
| Total Cubic Meter (CBM/ m3) | 0.524 |
| Total Gross Weight (kg) | 21.00 |
| Total Gross Weight (lb) | 46.00 |
| Total Net Weight (kg) | 37.00 |
| Total Net Weight (lb) | 80.00 |
| Weight Capacity (lb) | 250 |
| Arm Height from floor (cm) | 66.0 |
Sale
Sold Out
Quilt Dining Chair White
Regular price
$477.00
$405.45
Sale
Quilt dining chair offers a sleek modern canter leaver design with soft leatherette featuring quilted detailed upholstery to both plush seat and back design. Perfect for formal dining or accents for home or office. Color options are black and white.
Product Dimensions:
- W 22.0 x H 33.9 x L 23.0 in
Product Weight:
- 20 lb
| Product Specifications | |
|---|---|
| Arm Height from floor (in) | 26.0 |
| Assembly Required? | N |
| Color | White |
| Product Cover (Upholstery Material or Type of Metal) | Leatherette |
| Product Finish (Structure Materiel or Type of Wood) | Chromed Steel |
| Seat Depth (cm) | 43.0 |
| Seat Depth (in) | 16.9 |
| Seat Height (cm) | 46.0 |
| Seat Height (in) | 18.0 |
| Seat Width (in) | 19.7 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 18.505 |
| Total Cubic Meter (CBM/ m3) | 0.524 |
| Total Gross Weight (kg) | 21.00 |
| Total Gross Weight (lb) | 46.00 |
| Total Net Weight (kg) | 37.00 |
| Total Net Weight (lb) | 80.00 |
| Weight Capacity (lb) | 250 |
| Arm Height from floor (cm) | 66.0 |
Sale
Quince Dining Chair Gray
Regular price
$1,107.00
$940.95
Sale
Quince chair features a Louis-esque stainless steel design with slim cabriole shaped front legs and rounded basket styling and a plush leathertte seat. Color options are white and grey leatherette.
Product Dimensions:
- W 23.6 x H 31.0 x L 21.3 in
Product Weight:
- 20 lb
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Gray |
| Product Cover (Upholstery Material or Type of Metal) | Leatherette |
| Product Finish (Structure Materiel or Type of Wood) | Polished Stainless Steel |
| Seat Depth (cm) | 47.0 |
| Seat Depth (in) | 18.5 |
| Seat Height (cm) | 48.0 |
| Seat Height (in) | 18.9 |
| Seat Width (in) | 19.7 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 11.442 |
| Total Cubic Meter (CBM/ m3) | 0.324 |
| Total Gross Weight (kg) | 21.00 |
| Total Gross Weight (lb) | 46.00 |
| Total Net Weight (kg) | 37.00 |
| Total Net Weight (lb) | 80.00 |
| Weight Capacity (lb) | 250 |
Sale
Quince Dining Chair White
Regular price
$1,107.00
$940.95
Sale
Quince chair features a Louis-esque stainless steel design with slim cabriole shaped front legs and rounded basket styling and a plush leatherette upholstered seat. Color options are white and grey leatherette.
Product Dimensions:
- W 23.6 x H 31.0 x L 21.3 in
Product Weight:
- 20 lb
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | White |
| Product Cover (Upholstery Material or Type of Metal) | Leatherette |
| Product Finish (Structure Materiel or Type of Wood) | Polished Stainless Steel |
| Seat Depth (cm) | 47.0 |
| Seat Depth (in) | 18.5 |
| Seat Height (cm) | 48.0 |
| Seat Height (in) | 18.9 |
| Seat Width (in) | 19.7 |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 10.383 |
| Total Cubic Meter (CBM/ m3) | 0.294 |
| Total Gross Weight (kg) | 21.00 |
| Total Gross Weight (lb) | 46.00 |
| Total Net Weight (kg) | 37.00 |
| Total Net Weight (lb) | 80.00 |
| Weight Capacity (lb) | 250 |
Sale