Like support beams in a high rise, the Novel series is strong and sturdy. Made from 100% stainless steel.
Product Dimensions:
- W 42.8 x H 31.8 x L 15.5 in
Product Weight:
- 64 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Brushed Stainless Steel |
| Product Finish (Structure Materiel or Type of Wood) | Brushed Stainless Steel |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 14.727 |
| Total Cubic Meter (CBM/ m3) | 0.417 |
| Total Gross Weight (kg) | 32.00 |
| Total Gross Weight (lb) | 70.00 |
| Total Net Weight (kg) | 30.00 |
| Total Net Weight (lb) | 64.00 |
| Weight Capacity (lb) | 150 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Like support beams in a high rise, the Novel series is strong and sturdy. Made from 100% stainless steel.
Product Dimensions:
- W 42.8 x H 31.8 x L 15.5 in
Product Weight:
- 64 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Brushed Stainless Steel |
| Product Finish (Structure Materiel or Type of Wood) | Brushed Stainless Steel |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 14.727 |
| Total Cubic Meter (CBM/ m3) | 0.417 |
| Total Gross Weight (kg) | 32.00 |
| Total Gross Weight (lb) | 70.00 |
| Total Net Weight (kg) | 30.00 |
| Total Net Weight (lb) | 64.00 |
| Weight Capacity (lb) | 150 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Like support beams in a high rise, the Novel series is strong and sturdy. Made from 100% stainless steel.
Product Dimensions:
- W 42.8 x H 31.8 x L 15.5 in
Product Weight:
- 64 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Brushed Stainless Steel |
| Product Finish (Structure Materiel or Type of Wood) | Brushed Stainless Steel |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 14.727 |
| Total Cubic Meter (CBM/ m3) | 0.417 |
| Total Gross Weight (kg) | 32.00 |
| Total Gross Weight (lb) | 70.00 |
| Total Net Weight (kg) | 30.00 |
| Total Net Weight (lb) | 64.00 |
| Weight Capacity (lb) | 150 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.