Bring the look of glamour to your designs with precision cut Gem low profile coffee table in seamless finished Stainless steel. Perfection for home, office or hotel lobbies around the globe.
Product Dimensions:
- W 39.4 X L 39.4 X H 15.7 in
Product Weight:
- 27 lb
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Stainless Steel |
| Product Finish (Structure Materiel or Type of Wood) | Polished Stainless Steel |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 17.517 |
| Total Cubic Meter (CBM/ m3) | 0.496 |
| Total Gross Weight (kg) | 16.00 |
| Total Gross Weight (lb) | 34.00 |
| Total Net Weight (kg) | 13.00 |
| Total Net Weight (lb) | 27.00 |
| Weight Capacity (lb) | 150 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Bring the look of glamour to your designs with precision cut Gem low profile coffee table in seamless finished Stainless steel. Perfection for home, office or hotel lobbies around the globe.
Product Dimensions:
- W 39.4 X L 39.4 X H 15.7 in
Product Weight:
- 27 lb
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Stainless Steel |
| Product Finish (Structure Materiel or Type of Wood) | Polished Stainless Steel |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 17.517 |
| Total Cubic Meter (CBM/ m3) | 0.496 |
| Total Gross Weight (kg) | 16.00 |
| Total Gross Weight (lb) | 34.00 |
| Total Net Weight (kg) | 13.00 |
| Total Net Weight (lb) | 27.00 |
| Weight Capacity (lb) | 150 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.
Bring the look of glamour to your designs with precision cut Gem low profile coffee table in seamless finished Stainless steel. Perfection for home, office or hotel lobbies around the globe.
Product Dimensions:
- W 39.4 X L 39.4 X H 15.7 in
Product Weight:
- 27 lb
| Product Specifications | |
|---|---|
| Assembly Required? | N |
| Color | Stainless Steel |
| Product Finish (Structure Materiel or Type of Wood) | Polished Stainless Steel |
| Stackable? | N |
| Total # of Cartons | 1 |
| Total Cubic Feet (CF/ ft3) | 17.517 |
| Total Cubic Meter (CBM/ m3) | 0.496 |
| Total Gross Weight (kg) | 16.00 |
| Total Gross Weight (lb) | 34.00 |
| Total Net Weight (kg) | 13.00 |
| Total Net Weight (lb) | 27.00 |
| Weight Capacity (lb) | 150 |
NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.