Synthetic Weave & Aluminum Frame
Product Dimensions:
- W 26.5 x H 16.5 x L 78.5 in
Product Weight:
- 53 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Brown & Beige |
| Product Cover (Upholstery Material or Type of Metal) | Synthetic Weave, Sunproof Fabric |
| Product Finish (Structure Materiel or Type of Wood) | Aluminum Frame |
| Stackable? | N |
| Total # of Cartons | 2 |
| Total Cubic Feet (CF/ ft3) | 41.813 |
| Total Cubic Meter (CBM/ m3) | 1.184 |
| Total Gross Weight (kg) | 46.00 |
| Total Gross Weight (lb) | 91.00 |
| Total Net Weight (kg) | 39.00 |
| Total Net Weight (lb) | 71.00 |
| Weight Capacity (lb) | 500 |
Synthetic Weave & Aluminum Frame
Product Dimensions:
- W 26.5 x H 16.5 x L 78.5 in
Product Weight:
- 53 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Brown & Beige |
| Product Cover (Upholstery Material or Type of Metal) | Synthetic Weave, Sunproof Fabric |
| Product Finish (Structure Materiel or Type of Wood) | Aluminum Frame |
| Stackable? | N |
| Total # of Cartons | 2 |
| Total Cubic Feet (CF/ ft3) | 41.813 |
| Total Cubic Meter (CBM/ m3) | 1.184 |
| Total Gross Weight (kg) | 46.00 |
| Total Gross Weight (lb) | 91.00 |
| Total Net Weight (kg) | 39.00 |
| Total Net Weight (lb) | 71.00 |
| Weight Capacity (lb) | 500 |
Synthetic Weave & Aluminum Frame
Product Dimensions:
- W 26.5 x H 16.5 x L 78.5 in
Product Weight:
- 53 lb
| Product Specifications | |
|---|---|
| Assembly Required? | Y |
| Color | Brown & Beige |
| Product Cover (Upholstery Material or Type of Metal) | Synthetic Weave, Sunproof Fabric |
| Product Finish (Structure Materiel or Type of Wood) | Aluminum Frame |
| Stackable? | N |
| Total # of Cartons | 2 |
| Total Cubic Feet (CF/ ft3) | 41.813 |
| Total Cubic Meter (CBM/ m3) | 1.184 |
| Total Gross Weight (kg) | 46.00 |
| Total Gross Weight (lb) | 91.00 |
| Total Net Weight (kg) | 39.00 |
| Total Net Weight (lb) | 71.00 |
| Weight Capacity (lb) | 500 |